Auglaize County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Cheyenne Drive 2 2 1,236 $229,900 $186 0 days
1306 Oakview Dr 3 2 1,554 $369,900 $238 2 days
1005 Hendricks St 3 2 1,221 $149,900 $122 2 days
15811 Sunset Boulevard 3 2 2,170 $359,900 $165 5 days
15811 Sunset Blvd 3 2 2,170 $359,900 $165 5 days
506 S Ash St 3 1 894 $157,900 $176 6 days
11675 Wapak-Freyburg Road Unit 439 1 1 480 $47,900 $99 7 days
15754 Sunset Boulevard 3 4 2,904 $360,000 $123 8 days
1210 Celina Rd N/A N/A 1,680 $185,000 $110 7 days
946 E Spring St 4 1 1,601 $189,900 $118 10 days
Average: 3.3 2.0 2,442 $219,918 $143 230 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Glynwood Road 4 2 1,740 $205,000 $117 15 days
17185 Schillinger Rd 3 1 1,373 $130,000 $94 17 days
20620 Mudsock Road 3 3 2,668 $389,900 $146 18 days
16851 Seitz Road 3 1 1,708 $255,000 $149 21 days
512 W Benton St 4 2 1,551 $269,900 $174 21 days
512 W Benton Street 4 2 1,551 $269,900 $174 21 days
407 Murray Street 2 1 1,120 $200,000 $178 24 days
506 Morning Glory Drive 5 3 3,276 $389,900 $119 28 days
16872 County Road 25A 3 2 2,554 $399,900 $156 29 days
15080 Koenig Rd 3 2 1,533 $560,000 $365 31 days
Average: 3.4 1.9 1,835 $239,230 $154 93 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14049 Moulton-New Knoxville Road 3 1 1,436 $192,000 $192,000 $133 37 days 7/24/26
14049 Moulton-New Knoxville Rd 3 1 1,436 $192,000 $192,000 $133 36 days 7/24/26
159 E 6th St 4 2 2,266 $395,000 $400,000 $176 47 days 7/24/26
28 Notheana Dr 3 1 1,712 $465,000 $435,000 $254 56 days 7/23/26
437 N Wayne Street 3 1 1,626 $139,900 $139,900 $86 42 days 7/22/26
814 Aster Drive 3 2 1,485 $295,000 $295,000 $198 0 days 7/22/26
437 N Wayne St 3 1 1,626 $139,900 $139,900 $86 42 days 7/22/26
307 W Silver Street 3 1 996 $122,000 $125,000 $125 42 days 7/22/26
319 Beech Street 2 1 756 $160,000 $150,000 $198 51 days 7/21/26
319 Beech St 2 1 756 $160,000 $150,000 $198 50 days 7/21/26
Average: 3.1 2.0 1,700 $248,958 $248,874 $155 63 days
Viewing 1 - 10 of 288
Viewing 1 - 10 of 288