DeGraff Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3063 Township Road 247 3 2 1,216 $140,000 $115 6 days
6206 Cemetery Rd 3 1 950 $185,000 $194 11 days
323 N Main St 3 2 2,573 $205,000 $79 26 days
111 W Miami St 3 2 1,673 $239,900 $143 27 days
312 W Miami St N/A N/A N/A $24,000 Unknown 27 days
S Main St N/A N/A N/A $125,000 Unknown 30 days
8712 County Road 11 3 2 2,072 $265,000 $127 29 days
312 Race St 4 2 2,185 $275,000 $125 42 days
303 N Koke St 4 2 2,003 $239,900 $119 46 days
6693 Township Road 30 4 2 3,352 $535,000 $159 56 days
Average: 3.5 2.1 2,139 $247,233 $137 47 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cretcher St N/A N/A N/A $74,900 Unknown 29 days
111 S Boggs St 2 1 1,276 $145,900 $114 60 days
Average: 2.0 1.0 1,276 $110,400 $114 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 N Main St 3 2 1,872 $140,000 $140,000 $74 37 days 10/23/26
216 W Miami St 3 2 1,845 $184,900 $184,900 $100 62 days 10/19/26
910 Miller St 3 1 1,534 $230,000 $243,500 $158 37 days 10/15/26
720 Cretcher Ave 3 2 1,512 $240,000 $225,000 $148 51 days 10/9/26
5009 Ford Rd 4 2 1,691 $170,000 $160,000 $94 71 days 9/2/26
105 S Koke St 2 1 1,116 $160,000 $160,000 $143 40 days 8/24/26
9870 Springhill Degraff Rd 4 2 3,132 $474,900 $468,000 $149 28 days 8/21/26
6586 Rosewood-Quincy Rd 3 1 1,160 $110,000 $100,000 $86 76 days 8/15/26
229 W Miami St 2 2 1,048 $219,000 $219,000 $208 54 days 7/31/26
306 N Main St 3 3 1,803 $159,900 $157,000 $87 30 days 7/24/26
Average: 2.7 1.6 1,459 $192,547 $186,929 $133 54 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!