Kenton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16741 Township Road 100 4 2 2,930 $525,000 $179 3 days
120 Long Street 4 2 1,248 $189,000 $151 4 days
16741 Township Road 100 4 2 2,930 $525,000 $179 6 days
734 W Franklin Street 4 2 1,984 $197,500 $99 6 days
16741 Township Road 100 4 2 2,930 $525,000 $179 6 days
7772 County Road 167 4 3 2,708 $259,000 $95 8 days
605 Moriah Drive 3 3 1,538 $299,900 $194 10 days
607 Moriah Drive 3 3 1,538 $299,900 $194 10 days
1 Gruver Street 3 2 1,215 $229,950 $189 11 days
15509 Township Road 119 3 1 1,844 $255,000 $138 12 days
Average: 3.3 1.9 2,375 $248,487 $140 127 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10567 Township Road 179 3 2 2,520 $253,000 $100 21 days
10567 Township Road 179 3 2 2,520 $253,000 $100 21 days
County Road 159 N/A N/A N/A $99,000 Unknown 24 days
623 Cooper Street 3 1 1,040 $135,000 $129 27 days
532 N Wayne Street 3 1 1,837 $139,900 $76 39 days
817 E Decatur Street 3 2 1,160 $139,000 $119 42 days
11786 Hillcrest Drive 3 2 1,696 $259,000 $152 49 days
940 Wilson Street 2 1 856 $129,900 $151 54 days
19691 U.S. 68 4 2 2,336 $375,000 $160 70 days
548 Center Street 3 1 1,144 $149,000 $130 72 days
Average: 2.9 1.6 1,656 $178,540 $113 107 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
414 E Franklin Street 3 2 1,592 $149,000 $149,000 $93 36 days 10/23/26
616 N Gilmore Street 3 1 1,327 $139,900 $140,000 $105 36 days 10/21/26
611 N Wayne Street 2 2 1,398 $149,000 $158,000 $113 79 days 10/21/26
10743 Ohio 309 3 2 2,013 $145,000 $150,000 $74 40 days 10/19/26
704 W Franklin Street 2 1 990 $146,500 $140,000 $141 45 days 10/16/26
804 S Detroit St 2 1 1,136 $29,999 $25,000 $22 24 days 10/15/26
733 W Franklin Street 2 1 1,352 $85,900 $65,000 $48 19 days 10/13/26
632 N Barron Street 2 1 912 $149,900 $146,500 $160 124 days 10/13/26
690 N High Street 5 3 2,510 $219,900 $212,000 $84 208 days 10/13/26
625 N High Street 2 2 1,979 $199,900 $199,900 $101 28 days 9/29/26
Average: 3.0 1.8 1,701 $182,629 $176,694 $112 79 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

How much is your home worth?

...get instant property value now!