Marysville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Surrey Lane 3 2 2,160 $315,000 $145 1 day
14869 Bellepoint Road N/A N/A N/A $235,000 Unknown 3 days
2170 Breezeway Place 5 5 3,124 $3,395 $1.08 3 days
1690 Saffron Dr 3 3 2,440 $365,000 $149 3 days
1520 Patricia Drive 3 3 1,964 $370,000 $188 4 days
744 Baluster Drive 4 3 2,678 $389,900 $145 4 days
1445 Augustine Dr 4 3 2,150 $420,000 $195 5 days
14092 State Route 38 3 2 1,950 $475,000 $243 5 days
19389 Bellville Road 4 2 1,824 $474,900 $260 12 days
668 Gallop Lane 4 5 3,232 $520,000 $160 9 days
Average: 3.4 2.8 2,596 $593,568 $199 112 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 W 7th Street 3 2 1,971 $250,000 $126 12 days
19400 W Darby Road N/A N/A N/A $280,000 Unknown 23 days
21366 Raymond Road 3 2 1,962 $485,000 $247 16 days
1605 Saffron Drive 3 3 1,836 $315,000 $171 16 days
538 Evergreen Circle 3 3 1,868 $359,777 $192 16 days
11534 State Route 736 4 2 1,656 $315,000 $190 16 days
312 Buerger Street 3 1 1,165 $259,900 $223 20 days
20136 Northwest Parkway 2 1 928 $90,000 $96 22 days
2225 Night Mist Way 5 4 3,891 $683,330 $175 23 days
755 Lone Rise Drive E 4 3 3,144 $399,900 $127 30 days
Average: 3.3 2.6 2,197 $393,468 $203 290 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19459 Dog Leg Road 3 2 1,344 $259,000 $235,000 $174 14 days 10/23/26
920 Sherwood Avenue 3 3 1,880 $345,000 $345,000 $183 35 days 10/23/26
825 Lorenzo Drive 4 4 3,897 $549,900 $549,900 $141 36 days 10/23/26
1018 Nutmeg Drive 3 3 2,084 $359,000 $358,000 $171 42 days 10/23/26
1210 Mill Park Drive 3 3 1,392 $349,999 $337,500 $242 73 days 10/23/26
2180 Night Mist Way 4 3 2,749 $569,990 $557,990 $202 242 days 10/23/26
23200 State Route 37 2 1 892 $149,900 $150,000 $168 307 days 10/22/26
22830 Northwest 3 2 1,690 $654,900 $661,250 $391 42 days 10/21/26
1025 Greenfield Drive 3 3 1,429 $449,874 $449,874 $314 0 days 10/20/26
458 Terrace Drive N/A N/A N/A $80,000 $75,000 Unknown 32 days 10/20/26
Average: 3.3 2.7 2,148 $395,173 $391,818 $197 70 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335

How much is your home worth?

...get instant property value now!