Shelby County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Sycamore Avenue 3 1 1,296 $215,000 $165 1 day
522 N Main Ave 2 3 1,129 $189,900 $168 0 days
515 Sycamore Ave 3 1 1,296 $215,000 $165 1 day
1528 White Oak Ave 4 3 1,900 $360,000 $189 1 day
1326 Grove St 3 1 1,040 $200,000 $192 2 days
13510 Pasco Montra Rd 4 2 2,332 $289,900 $124 2 days
5642 Patterson Halpin Rd 3 2 1,180 $274,900 $232 3 days
1804 Wapakoneta Ave 3 1 1,204 $185,000 $153 5 days
1550 Westwood Dr 4 3 3,020 $450,000 $149 6 days
402 E Court Street 3 1 1,376 $175,000 $127 7 days
Average: 3.2 2.2 2,070 $267,431 $156 135 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Apollo Street 3 2 1,700 $239,900 $141 7 days
112 E Main St 5 2 1,872 $280,000 $149 8 days
19435 State Route 119 3 1 1,248 $325,000 $260 12 days
305 N Main St 3 2 1,766 $147,900 $83 17 days
678 Winding Ridge Ln 4 3 2,182 $390,500 $178 17 days
4851 Vermont Ave 3 1 1,289 $132,000 $102 20 days
162 Viking Ct 2 2 1,196 $135,000 $112 8 days
211 E North St 3 2 1,344 $150,000 $111 31 days
425 E Pinehurst St 3 2 1,625 $220,000 $135 31 days
616 Lynn St 2 1 800 $175,500 $219 34 days
Average: 3.1 2.1 1,710 $242,255 $150 83 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1768 Letitia Dr 3 3 2,242 $364,900 $355,000 $158 40 days 9/9/26
430 E Ruth St 3 3 1,260 $250,000 $252,000 $200 54 days 9/8/26
1650 Bishop Court 4 3 2,203 $399,000 $388,000 $176 71 days 9/8/26
1650 Bishop Ct 4 3 2,203 $399,000 $388,000 $176 71 days 9/8/26
844 Merri Ln 3 2 1,306 $172,500 $171,000 $130 101 days 9/4/26
820 Taft St 3 1 1,680 $179,500 $177,500 $105 127 days 9/4/26
551 Foxcross Dr 3 3 1,916 $299,900 $297,900 $155 29 days 9/1/26
1372 Stephens Rd 3 3 1,230 $259,900 $259,900 $211 31 days 8/31/26
644 S Highland Ave 3 2 1,176 $195,000 $195,000 $165 33 days 8/31/26
202 Lunar St 4 3 2,388 $299,900 $296,000 $123 60 days 8/31/26
Average: 3.8 2.6 1,734 $273,789 $276,146 $157 69 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227