Wapakoneta Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16096 Pusheta Road 3 3 1,800 $549,900 $305 6 days
16096 Pusheta Rd 3 3 1,800 $549,900 $305 6 days
151 Winterhaven Drive 2 2 980 $36,000 $36 7 days
708 W Plum St 3 1 1,220 $182,000 $149 9 days
708 W Plum Street 3 1 1,220 $182,000 $149 9 days
408 S Blackhoof Street 1 1 1,384 $227,500 $164 12 days
510 W Mechanic St 3 1 1,584 $199,000 $125 11 days
504 Buchanan St 2 2 1,448 $169,900 $117 12 days
213 E Pearl St 4 2 1,746 $235,000 $134 16 days
213 E Pearl Street 4 2 1,746 $235,000 $134 16 days
Average: 3.1 2.1 1,837 $280,982 $158 60 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Buchanan Street 2 2 1,448 $169,900 $117 12 days
1715 Wildwood Court 5 3 2,280 $429,900 $188 26 days
16030 Pusheta Road 3 3 1,741 $549,900 $315 27 days
922 Dearbaugh Avenue 3 1 1,312 $195,000 $148 29 days
34 Kyle Drive 3 2 1,708 $300,000 $175 30 days
34 Kyle Dr 3 2 1,676 $300,000 $178 30 days
210 E Mechanic Street 4 3 2,573 $325,000 $126 33 days
605 Dearbaugh Avenue 3 2 1,156 $210,000 $181 34 days
501 E Auglaize Street 2 2 N/A $195,000 Unknown 36 days
1417 Apache Trail 4 4 2,590 $425,000 $164 44 days
Average: 3.3 2.3 1,718 $293,906 $176 42 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 Springfield Ave 4 4 2,140 $499,900 $490,000 $228 77 days 10/23/26
1906 Cinnamon Dr 3 3 1,698 $370,000 $370,000 $217 78 days 10/23/26
917 Aster Dr 3 3 1,344 $309,000 $310,500 $231 73 days 10/22/26
10365 Shelby Freyburg Rd 3 2 960 $309,900 $309,900 $322 41 days 10/21/26
10365 Shelby Freyburg Road 3 2 960 $309,900 $309,900 $322 45 days 10/21/26
303 E Auglaize Street 2 1 904 $116,000 $115,000 $127 63 days 10/20/26
601 W Benton Street 3 2 1,539 $430,000 $400,000 $259 112 days 10/19/26
601 W Benton St 3 2 1,539 $430,000 $400,000 $259 111 days 10/19/26
00 National Road N/A N/A N/A $85,000 $85,000 Unknown 224 days 10/14/26
1909 Rosewood Drive 3 3 1,961 $499,900 $499,900 $254 27 days 10/13/26
Average: 3.1 2.1 1,781 $275,629 $277,853 $164 69 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151

How much is your home worth?

...get instant property value now!