Wapakoneta Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Camelot Drive 2 2 1,120 $65,000 $58 0 days
9 Camelot Dr 2 2 1,120 $65,000 $58 0 days
908 W Auglaize St 3 2 1,988 $340,000 $171 0 days
908 W Auglaize Street 3 2 1,988 $340,000 $171 1 day
16096 Pusheta Road 3 3 1,800 $549,900 $305 7 days
16096 Pusheta Rd 3 3 1,800 $549,900 $305 7 days
151 Winterhaven Drive 2 2 980 $36,000 $36 8 days
708 W Plum St 3 1 1,220 $182,000 $149 10 days
708 W Plum Street 3 1 1,220 $182,000 $149 10 days
408 S Blackhoof Street 1 1 1,384 $220,000 $158 13 days
Average: 3.1 2.1 1,825 $277,731 $155 59 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Buchanan Street 2 2 1,448 $169,900 $117 13 days
1715 Wildwood Court 5 3 2,280 $429,900 $188 27 days
16030 Pusheta Road 3 3 1,741 $549,900 $315 28 days
922 Dearbaugh Avenue 3 1 1,312 $195,000 $148 30 days
34 Kyle Drive 3 2 1,708 $300,000 $175 31 days
34 Kyle Dr 3 2 1,676 $300,000 $178 31 days
210 E Mechanic Street 4 3 2,573 $325,000 $126 34 days
605 Dearbaugh Avenue 3 2 1,156 $210,000 $181 35 days
501 E Auglaize Street 2 2 N/A $195,000 Unknown 37 days
101 S Water Street 3 2 1,562 $189,900 $121 47 days
Average: 3.2 2.1 1,560 $267,750 $174 43 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Murray Street 4 2 1,888 $143,340 $143,340 $75 3 days 10/26/26
1417 Apache Trail 4 4 2,590 $425,000 $425,000 $164 45 days 10/26/26
1417 Apache Trl 4 4 2,590 $425,000 $425,000 $164 45 days 10/26/26
1614 Springfield Ave 4 4 2,140 $499,900 $490,000 $228 77 days 10/23/26
1906 Cinnamon Dr 3 3 1,698 $370,000 $370,000 $217 78 days 10/23/26
917 Aster Dr 3 3 1,344 $309,000 $310,500 $231 73 days 10/22/26
10365 Shelby Freyburg Rd 3 2 960 $309,900 $309,900 $322 41 days 10/21/26
10365 Shelby Freyburg Road 3 2 960 $309,900 $309,900 $322 45 days 10/21/26
303 E Auglaize Street 2 1 904 $116,000 $115,000 $127 63 days 10/20/26
601 W Benton Street 3 2 1,539 $430,000 $400,000 $259 112 days 10/19/26
Average: 3.2 2.1 1,793 $276,710 $278,890 $164 68 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

How much is your home worth?

...get instant property value now!